Undergraduate tuition fees for 2022 to 2023
Bachelor Degree
No. |
Course |
Mode of study |
Cost for 1 academic year, RUB |
1. | 05.03.06 Ecology and Environmental Management | Full-time | 147,300 |
2. | 08.03.01 Building Construction | Full-time | 147,300 |
Mixed attendance | 72,000 | ||
3. | 09.03.02 Information Systems and Technologies | Full-time | 147,300 |
4. | 09.03.03 Applied Informatics | Full-time | 147,300 |
Part-time | 52,800 | ||
5. | 13.03.02 Electrical Energy and Electrical Engineering | Full-time | 147,300 |
6. | 19.03.02 Products of Plant Origin | Full-time | 147,300 |
7. | 20.03.02 Environmental and Water Resources Management | Full-time | 147,300 |
Part-time | 34,500 | ||
8. | 21.03.02 Land Management and Cadastral Register | Full-time | 178,800 |
Part-time | 52,800 | ||
9. | 35.03.03 Аgricultural Сhemistry and Agricultural Soil Science | Full-time | 147,300 |
10. | 35.03.04 Agronomy (Plant Protection) | Full-time | 147,300 |
11. | 35.03.04 Agronomy (Selection and Genetics of Agricultural Crops; Crop Production Technology) | Full-time | 147,300 |
12. | 35.03.04 Agronomy (Crop Production Technology) | Part-time | 34,500 |
13. | 35.03.05 Horticulture | Full-time | 147,300 |
Part-time | 34,500 | ||
14. | 35.03.06 Agricultural Engineering (Technical Systems in Agribusiness) | Full-time | 147,300 |
Part-time | 34,500 | ||
15. | 35.03.06 Agricultural Engineering (Electrical equipment and electrotechnologies | Full-time | 147,300 |
Part-time | 34,500 | ||
16. | 35.03.07 Manufacturing and Processing of Agricultural Products | Full-time | 147,300 |
Part-time | 43,200 | ||
17. | 36.03.01 Veterinary and Sanitary Expertise | Full-time | 147,300 |
18. | 36.03.02 Zootechnics | Full-time | 147,300 |
Part-time | 34,500 | ||
19. | 38.03.01 Economics (Business Analytics) | Full-time | 135,000 |
Mixed attendance | 72,000 | ||
20. | 38.03.01 Economics (Accounting, Analysis, Audit) | Full-time | 135,000 |
Mixed attendance | 72,000 | ||
21. | 38.03.01 Economics (Finance and Credit) | Full-time | 135,000 |
Mixed attendance | 72,000 | ||
22. | 38.03.01 Economics (Economics of Enterprises and Organizations) | Full-time | 135,000 |
Mixed attendance | 72,000 | ||
23. | 38.03.01 Economics (Digital Economy) | Full-time | 135,000 |
Mixed attendance | 72,000 | ||
24. | 38.03.02 Management (Innovation Management) | Full-time | 135,000 |
Mixed attendance | 72,000 | ||
25. | 38.03.02 Management (Production Management) | Full-time | 135,000 |
Mixed attendance | 72,000 | ||
26. | 38.03.04 Public Administration | Full-time | 138,000 |
Mixed attendance | 72,000 | ||
27. | 38.03.05 Business Informatics | Full-time | 135,000 |
28. | 40.03.01 Jurisprudence | Full-time | 145,200 |
Specialist Degree
No. |
Course |
Mode of study |
Cost for 1 academic year, RUB |
1. | 08.05.01 Construction of Unique Buildings and Structures | Full-time | 147,300 |
2. | 23.05.01 Ground Transport and Technological Means | Full-time | 147,300 |
3. | 36.05.01 Veterinary Medicine | Full-time | 147,300 |
Part-time | 43,200 | ||
4. | 38.05.01 Economic Security | Full-time | 135,000 |
Part-time | 57,600 |
Master Degree
No. | Course |
Mode of study |
Cost for 1 academic year, RUB |
1. | 05.04.06 Ecology and Environmental Management | Full-time | 156,960 |
2. | 08.04.01 Building Construction | Full-time | 156,960 |
Part-time | 62,580 | ||
3. | 09.04.02 Information Systems and Technologies | Full-time | 156,960 |
Part-time | 62,580 | ||
4. | 09.04.03 Applied Informatics | Full-time | 156,960 |
Part-time | 62,580 | ||
5. | 19.04.02 Food Products from Plant Materials (Biotechnology of Food Products from Plant Materials) | Full-time | 156,960 |
6. | 19.04.02 Food Products from Plant Materials (Innovative Technologies for Food Products from Plants) | Full-time | 156,960 |
7. | 19.04.03 Food Products of Animal Origin | Part-time | 53,700 |
8. | 20.04.02 Environmental and Water Resources Management | Full-time | 156,960 |
Part-time | 50,100 | ||
9. | 21.04.02 Land Management and Сadastres | Full-time | 190,740 |
10. | 35.04.03 Agricultural Chemistry and Agricultural Soil Science | Full-time | 156,960 |
11. | 35.04.04 Agronomy (Plant Protection and Quarantine) | Full-time | 156,960 |
12. | 35.04.04 Agronomy (Agrotechnology; Farming) | Full-time | 156,960 |
Part-time | 50,100 | ||
13. | 35.04.04 Agronomy (Selection and Seed Production) | Full-time | 156,960 |
14. | 35.04.04 Agronomy (Genetics and Selection in Crop Production | Full-time | 156,960 |
15. | 35.04.05 Horticulture | Full-time | 156,960 |
Part-time | 50,100 | ||
16. | 35.04.06 Agricultural Engineering (Technology and Means of Agricultural Mechanization) | Full-time | 156,960 |
Part-time | 50,100 | ||
17. | 35.04.06 Agricultural Engineering (Electrical Technology and Electrical Equipment) | Full-time | 156,960 |
Part-time | 50,100 | ||
18. | 36.04.01 Veterinary and Sanitary Expertise | Full-time | 156,960 |
19. | 36.04.02 Zootechnics (Private Zootechnics, Technology for Production of Livestock Products) | Full-time | 156,960 |
Part-time | 50,100 | ||
20. | 36.04.02 Zootechnics (Genetics and Selection in Animal Husbandry) | Full-time | 156,960 |
21. | 38.04.01 Economics (Analysis, Audit of Business) | Part-time | 62,580 |
22. | 38.04.01 Economics (Accounting, Analysis, Audit) | Full-time | 137,460 |
Part-time | 62,580 | ||
23. | 38.04.01 Economics (Economics of Company and Industry Markets) | Full-time | 137,460 |
Part-time | 62,580 | ||
24. | 38.04.01 Economics (Digital Economy in Agro-Industrial Complex) | Full-time | 137,460 |
Part-time | 62,580 | ||
25. | 38.04.02 Management (Organization Management) | Full-time | 137,460 |
Part-time | 62,580 | ||
26. | 38.04.02 Management (Agrarian Management) | Full-time | 137,460 |
Part-time | 62,580 | ||
27. | 38.04.02 Management (Project Management) | Full-time | 137,460 |
Part-time | 62,580 | ||
28. | 38.04.04 Public Administration (Management of Rural Development) | Full-time | 137,460 |
29. | 38.04.04 Public Administration (Public Administration) | Part-time | 62,580 |
30. | 38.04.08 Finance and Credit | Full-time | 137,460 |
Part-time | 62,580 | ||
31. | 40.04.01 Jurisprudence | Full-time | 137,460 |
Part-time | 93,000 |
Postgraduate tuition fees for 2022 to 2023
No. | Course | Cost for 1 academic year, RUB |
1. | 2.1. Сonstruction and Architecture | 171,000 |
2. | 4.1. Agronomy, Forestry and Water Management | 171,000 |
3. | 4.2. Zootechnics and Veterinary Medicine | 171,000 |
4. | 4.3. Agroengineering and Food Technology | 171,000 |
5. | 5.1. Law | 163,800 |
6. | 5.2. Economics | 163,800 |